Promix Athletes
Our team exercise physiologist and dietitian works directly with our athletes to formulate products based on their feedback and nutritional parameters.
Read MoreNutrition Facts | |||||||
---|---|---|---|---|---|---|---|
12 servings per container | |||||||
Serving Size | 1 bar (40g) | ||||||
Amount Per Serving | |||||||
Calories | 150 | ||||||
% Daily Value* | |||||||
Total Fat 3.5g | 4% | ||||||
|
|||||||
Cholesterol 25mg | 8% | ||||||
Sodium 35mg | 2% | ||||||
Potassium | 2% | ||||||
Total Carbohydrate 16g | 6% | ||||||
|
|||||||
Protein 15g | |||||||
Vitamin A 0% | Vitamin C 0% | ||||||
Calcium 10% | Iron 2% | ||||||
Magnesium 4% | Phosphorus 0% | ||||||
*Percent Daily Value Based on 2,000 Calorie Diet |
Ingredients: PROMIX Unflavored Whey Protein Puffs (whey protein isolate, whey protein concentrate, tapioca starch, calcium carbonate, sunflower lecithin), marshmallow** (tapioca syrup*, tapioca fiber*, glycerin, inulin* (from Jerusalem artichoke), filtered water, vanilla extract, agar, egg whites, sea salt), coconut oil*, sunflower oil*.
*Organic
**Non-GMO
Contains: Egg, Coconut, Milk
Free of: Peanuts, Gluten, Soy, Corn, GMOs, Hormones, Antibiotics, Pesticides, Gums, Artificial Sweeteners, "Natural" Flavors, Stevia, Sugar Alcohols, Canola Oil
Kosher
Heavy Metals | Testing Method | Result |
Mercury | ICP Mass Spectrometry | <5.00 ppb |
Cadmiuum | ICP Mass Spectrometry | <10.0 ppb |
Lead | ICP Mass Spectrometry | <5.00 ppb |
Arcenic | ICP Mass Spectrometry | <10.0 ppb |
Allergen | Testing Method | Result |
Gluten | AOAC 2012.01 R-Biopharm, Inc. "RIDASCREEN Gliadin" Version 10-05-10 (2010) |
<5.0 ppm |
Soy | Neogen Corporation, "Veratox for Soy Allergen: Quantitative Test," Version V-Soy-ENSP_0912 | <2.5 ppm |
Additional Testing | Testing Method | Result |
Benzoated Peroxide | F. Feigl et al Organic Spot Test Analysis |
Negative |
Glycophosphate | ELISA Assay | <0.01 |
AMPA | USDA R33A (LC/MS MS) | <0.01 |