Promix Athletes
Our team exercise physiologist and dietitian works directly with our athletes to formulate products based on their feedback and nutritional parameters.
Read MoreNutrition Facts | |||||||
---|---|---|---|---|---|---|---|
15 servings per container | |||||||
Serving Size | 1 bar (15g) | ||||||
Amount Per Serving | |||||||
Calories | 80 | ||||||
% Daily Value* | |||||||
Total Fat 7g | 9% | ||||||
|
|||||||
Cholesterol 5mg | 2% | ||||||
Sodium 25mg | 1% | ||||||
Potassium | 2% | ||||||
Total Carbohydrate 5g | 2% | ||||||
|
|||||||
Protein 2g | |||||||
Vitamin A | Vitamin C | ||||||
Vitamin D 0% | Vitamin E | ||||||
Calcium 6% | Iron <1% | ||||||
Magnesium | Phosphorus | ||||||
*Percent Daily Value Based on 2,000 Calorie Diet |
Ingredients: Grass-fed whole milk powder, organic cacao butter, organic carob, non-GMO sunflower lecithin, vanilla bean
Contains: Milk
Free of: Gluten, Soy, Corn, GMOs, Hormones, Antibiotics, Pesticides, Gums, Artificial Sweeteners, “Natural” Flavors, Stevia, Sugar Alcohols, Canola Oil
Heavy Metals | Testing Method | Result |
Mercury | ICP Mass Spectrometry | <5.00 ppb |
Cadmiuum | ICP Mass Spectrometry | <10.0 ppb |
Lead | ICP Mass Spectrometry | <5.00 ppb |
Arcenic | ICP Mass Spectrometry | <10.0 ppb |
Allergen | Testing Method | Result |
Gluten | AOAC 2012.01 R-Biopharm, Inc. "RIDASCREEN Gliadin" Version 10-05-10 (2010) |
<5.0 ppm |
Soy | Neogen Corporation, "Veratox for Soy Allergen: Quantitative Test," Version V-Soy-ENSP_0912 | <2.5 ppm |
Additional Testing | Testing Method | Result |
Benzoated Peroxide | F. Feigl et al Organic Spot Test Analysis |
Negative |
Glycophosphate | ELISA Assay | <0.01 |
AMPA | USDA R33A (LC/MS MS) | <0.01 |